unsloth/LFM2-700M
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| IFEval | instruction-following | 72.23 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | | |
| MMLU | knowledge | 49.9 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | | |
| GSM8K | math | 46.4 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | | |
| MGSM | math | 45.36 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | | |
| GPQA | reasoning | 28.48 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | | |
| IFBench | instruction-following | 20.56 | high | | LFM2-700M | 49.9 | 28.48 | 72.23 | 20.56 | 46.4 | 45.36 | 43.28 | |
none scraped.