unsloth/LFM2-350M
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| IFEval | instruction-following | 65.12 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | | |
| MMLU | knowledge | 43.43 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | | |
| GSM8K | math | 30.1 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | | |
| MGSM | math | 29.52 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | | |
| GPQA | reasoning | 27.46 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | | |
| IFBench | instruction-following | 16.41 | high | | LFM2-350M | 43.43 | 27.46 | 65.12 | 16.41 | 30.1 | 29.52 | 37.99 | |
none scraped.