unsloth/LFM2-1.2B-unsloth-bnb-4bit
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| IFEval | instruction-following | 74.89 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | | |
| GSM8K | math | 58.3 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | | |
| MMLU | knowledge | 55.23 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | | |
| MGSM | math | 55.04 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | | |
| GPQA | reasoning | 31.47 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | | |
| IFBench | instruction-following | 20.7 | high | | LFM2-1.2B | *55.23* | **31.47** | **74.89** | *20.7* | *58.3* | *55.04* | **46.73** | |
none scraped.