unsloth/DeepSeek-R1-Distill-Qwen-7B-bnb-4bit
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 92.8 | high | | DeepSeek-R1-Distill-Qwen-7B | 55.5 | 83.3 | 92.8 | 49.1 | 37.6 | 1189 | | |
| AIME 2024 | math | 55.5 | high | | DeepSeek-R1-Distill-Qwen-7B | 55.5 | 83.3 | 92.8 | 49.1 | 37.6 | 1189 | | |
| GPQA Diamond | reasoning | 49.1 | high | | DeepSeek-R1-Distill-Qwen-7B | 55.5 | 83.3 | 92.8 | 49.1 | 37.6 | 1189 | | |
| LiveCodeBench | coding | 37.6 | high | | DeepSeek-R1-Distill-Qwen-7B | 55.5 | 83.3 | 92.8 | 49.1 | 37.6 | 1189 | | |
| MATH | math | 16.0 | Math | medium | | Math | AIME 2024 (Pass@1) | 16.0 | 9.3 | 39.2 | 63.6 | 79.2 | **79.8** | |
none scraped.