unsloth/DeepSeek-R1-Distill-Qwen-14B
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 93.9 | high | | DeepSeek-R1-Distill-Qwen-14B | 69.7 | 80.0 | 93.9 | 59.1 | 53.1 | 1481 | | |
| AIME 2024 | math | 69.7 | high | | DeepSeek-R1-Distill-Qwen-14B | 69.7 | 80.0 | 93.9 | 59.1 | 53.1 | 1481 | | |
| GPQA Diamond | reasoning | 59.1 | high | | DeepSeek-R1-Distill-Qwen-14B | 69.7 | 80.0 | 93.9 | 59.1 | 53.1 | 1481 | | |
| LiveCodeBench | coding | 53.1 | high | | DeepSeek-R1-Distill-Qwen-14B | 69.7 | 80.0 | 93.9 | 59.1 | 53.1 | 1481 | | |
| MATH | math | 16.0 | Math | medium | | Math | AIME 2024 (Pass@1) | 16.0 | 9.3 | 39.2 | 63.6 | 79.2 | **79.8** | |
none scraped.