unsloth/DeepSeek-R1-Distill-Qwen-1.5B
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 83.9 | high | | DeepSeek-R1-Distill-Qwen-1.5B | 28.9 | 52.7 | 83.9 | 33.8 | 16.9 | 954 | | |
| GPQA Diamond | reasoning | 33.8 | high | | DeepSeek-R1-Distill-Qwen-1.5B | 28.9 | 52.7 | 83.9 | 33.8 | 16.9 | 954 | | |
| AIME 2024 | math | 28.9 | high | | DeepSeek-R1-Distill-Qwen-1.5B | 28.9 | 52.7 | 83.9 | 33.8 | 16.9 | 954 | | |
| LiveCodeBench | coding | 16.9 | high | | DeepSeek-R1-Distill-Qwen-1.5B | 28.9 | 52.7 | 83.9 | 33.8 | 16.9 | 954 | | |
| MATH | math | 16.0 | Math | medium | | Math | AIME 2024 (Pass@1) | 16.0 | 9.3 | 39.2 | 63.6 | 79.2 | **79.8** | |
none scraped.