unsloth/DeepScaleR-1.5B-Preview-unsloth-bnb-4bit
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 79.8 | low | | 2.5-7B-Instruct | 13.3 | 79.8 | 50.6 | 34.6 | 40.7 | 43.8 | | |
| Math Olympiad | math | 40.7 | low | | 2.5-7B-Instruct | 13.3 | 79.8 | 50.6 | 34.6 | 40.7 | 43.8 | | |
| MATH | math | 34.6 | low | | 2.5-7B-Instruct | 13.3 | 79.8 | 50.6 | 34.6 | 40.7 | 43.8 | | |
| MATH | math | 26.7 | rStar-Math-7B | medium | | rStar-Math-7B | 26.7 | 78.4 | 47.5 | - | 47.1 | - | |
| AIME 2024 | math | 13.3 | low | | 2.5-7B-Instruct | 13.3 | 79.8 | 50.6 | 34.6 | 40.7 | 43.8 | |
none scraped.