HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

falcon-mamba-7b-4bit

tiiuae/falcon-mamba-7b-4bit

kind
bnb-4bit
quant
4bit
family
falcon
modality
text-generation
root model
tiiuae/falcon-mamba-7b
provider
tiiuae
license
- other
language
en
context
—
library
—
vRAM (GB)
—
size on disk
—
downloads
52
likes
11
created
—
last modified
2024-10-10T06:07:05+00:00 (2024)
huggingface
https://huggingface.co/tiiuae/falcon-mamba-7b-4bit
tags
transformerssafetensorsfalcon_mambatext-generationendataset:tiiuae/falcon-refinedwebdataset:HuggingFaceFW/fineweb-eduarxiv:2312.00752arxiv:2410.05355base_model:tiiuae/falcon-mamba-7bbase_model:quantized:tiiuae/falcon-mamba-7blicense:otherendpoints_compatible4-bitbitsandbytesregion:us

Benchmark scores (11)

benchmarkcategoryscorecontextconfevidence
HellaSwagknowledge80.82low| `Falcon-Mamba-7B` | 62.03 | 80.82 | 62.11 | 73.64 | 53.42 | 52.54 | **64.09** |
WinoGrandeknowledge73.64low| `Falcon-Mamba-7B` | 62.03 | 80.82 | 62.11 | 73.64 | 53.42 | 52.54 | **64.09** |
MMLUknowledge62.11low| `Falcon-Mamba-7B` | 62.03 | 80.82 | 62.11 | 73.64 | 53.42 | 52.54 | **64.09** |
TruthfulQAsafety53.42low| `Falcon-Mamba-7B` | 62.03 | 80.82 | 62.11 | 73.64 | 53.42 | 52.54 | **64.09** |
GSM8Kmath52.54low| `Falcon-Mamba-7B` | 62.03 | 80.82 | 62.11 | 73.64 | 53.42 | 52.54 | **64.09** |
IFEvalinstruction-following33.36low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |
BBHreasoning19.88low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |
MMLU-Proknowledge14.47low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |
MUSRreasoning10.86low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |
GPQAreasoning8.05low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |
MATHmath3.63low| `Falcon-Mamba-7B` | 33.36 | 19.88 | 3.63 | 8.05 | 10.86 | 14.47 | **15.04** |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.