HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

Falcon-H1-34B-Base

tiiuae/Falcon-H1-34B-Base

kind
original
quant
bf16 (16-bit)
family
falcon
modality
text-generation
root model
tiiuae/Falcon-H1-34B-Base
provider
tiiuae
license
other
language
ar, cs, de, en, es, fr, hi, it, ja, ko, nl, pl
context
—
library
transformers
vRAM (GB)
—
size on disk
—
downloads
1,182
likes
13
created
—
last modified
2025-07-31T04:03:43+00:00 (2025)
huggingface
https://huggingface.co/tiiuae/Falcon-H1-34B-Base
tags
transformerssafetensorsfalcon_h1text-generationfalcon-h1arcsdeenesfrhiitjakonlplptrorusvurzharxiv:2507.22448

Benchmark scores (13)

benchmarkcategoryscorecontextconfevidence
HellaSwagknowledge85.68HellaSwagmedium| HellaSwag | 85.68 | 87.57 | 85.13 | 86.19 | **87.78** | 84.01 |
MMLUknowledge83.82MMLU-stemmedium| MMLU-stem | 83.82 | **84.81** | 82.81 | 76.59 | 70.35 | 72.57 |
MMLUknowledge83.46MMLUmedium| MMLU | 83.46 | **85.96** | 83.18 | 78.32 | 78.49 | 77.98 |
MBPPcoding83.33MBPPmedium| MBPP | 83.33 | **87.04** | 83.07 | 76.19 | 78.84 | 77.78 |
WinoGrandeknowledge82.72Winograndemedium| Winogrande | 82.72 | 83.74 | 82.32 | 82.4 | **85.32** | 78.93 |
GSM8Kmath76.5GSM8kmedium| GSM8k | 76.5 | 89.76 | **90.14** | 81.35 | 80.52 | 83.24 |
MBPPcoding70.37MBPP+medium| MBPP+ | 70.37 | **70.63** | 68.78 | 61.64 | 66.67 | 64.29 |
HumanEvalcoding70.12HumanEvalmedium| HumanEval | **70.12** | 59.15 | 59.76 | 48.78 | 57.32 | 57.32 |
BBHreasoning69.36BBHmedium| BBH | **69.36** | 67.77 | 67.45 | 61.6 | 62.78 | 61.71 |
HumanEvalcoding64.63HumanEval+medium| HumanEval+ | **64.63** | 51.22 | 51.83 | 40.85 | 50.61 | 48.78 |
MMLU-Proknowledge57.18MMLU-Promedium| MMLU-Pro | 57.18 | **60.22** | 58.05 | 49.64 | 47.07 | 50.16 |
GPQAreasoning42.7GPQAmedium| GPQA | **42.7** | 42.28 | 39.68 | 35.82 | 36.49 | 35.99 |
MATHmath40.71MATH lvl5medium| MATH lvl5 | **40.71** | 38.14 | 36.4 | 25.38 | 18.81 | 27.19 |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.