nvidia/parakeet-tdt_ctc-110m
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER AMI | speech-asr | 15.88 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | | |
| WER Earnings-22 | speech-asr | 12.42 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | | |
| WER GigaSpeech | speech-asr | 10.52 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | | |
| WER VoxPopuli | speech-asr | 6.91 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | | |
| WER TED-LIUM | speech-asr | 4.16 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | | |
| WER SPGISpeech | speech-asr | 2.54 | low | | 2.0 | BPE | 1024 | 15.88 | 12.42 | 10.52 | 2.4 | 5.2 | 2.54 | 4.16 | 6.91 | |
none scraped.