nvidia/NVIDIA-Nemotron-Nano-9B-v2-FP8
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 96.3 | MATH500 | medium | | MATH500 | 96.3% | 97.8% | 97.5% | |
| IFEval | instruction-following | 89.4 | IFEval (Instruction Strict) | medium | | IFEval (Instruction Strict) | 89.4% | 90.3% | 90.2% | |
| RULER | long-context | 74.1 | RULER (128K) | medium | | RULER (128K) | 74.1% | 78.9% | 76.1% | |
| AIME 2025 | math | 69.3 | AIME25 | medium | | AIME25 | 69.3% | 72.1% | 71.3% | |
| BFCL (function calling) | agentic | 66.3 | BFCL v3 | medium | | BFCL v3 | 66.3% | 66.9% | 65.7% | |
| GPQA | reasoning | 59.6 | GPQA | medium | | GPQA | 59.6% | 64.0% | 60.6% | |
none scraped.