nvidia/Mistral-Medium-3.5-128B-NVFP4
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| AIME 2025 | math | 88.75 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | | |
| MMLU-Pro | knowledge | 82.2 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | | |
| GPQA Diamond | reasoning | 76.8 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | | |
| IFBench | instruction-following | 69.17 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | | |
| MMMU | multimodal | 62.79 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | | |
| SciCode | coding | 42.6 | high | | NVFP4 | 82.20% | 76.80% | 65.10% | 42.60% | 88.75% | 69.17% | 62.79% | |
none scraped.