nvidia/MiniMax-M2.7-NVFP4
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| IFEval | instruction-following | 90.4 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| AIME 2025 | math | 88.8 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| GPQA Diamond | reasoning | 85.7 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| MMLU-Pro | knowledge | 81.7 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| IFBench | instruction-following | 72.8 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| LiveCodeBench | coding | 58.2 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | | |
| SciCode | coding | 48.7 | high | | NVFP4 | 0.904 | 0.817 | 0.857 | 0.582 | 0.487 | 0.888 | 0.728 | 0.728 | |
none scraped.