mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH | math | 8.9 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q6_K.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q6_K.gguf) | i1-Q6_K | 8.9 | practically |
| MATH | math | 7.7 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_M.gguf) | i1-Q5_K_M | 7.7 | | |
| MATH | math | 7.5 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_S.gguf) | i1-Q5_K_S | 7.5 | | |
| MATH | math | 6.6 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_M.gguf) | i1-Q4_K_M | 6.6 | fast, re |
| MATH | math | 6.2 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_4.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_4.gguf) | i1-Q4_0_4_4 | 6.2 | fast |
| MATH | math | 6.2 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_8.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_8.gguf) | i1-Q4_0_4_8 | 6.2 | fast |
| MATH | math | 6.2 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_8_8.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_8_8.gguf) | i1-Q4_0_8_8 | 6.2 | fast |
| MATH | math | 6.2 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0.gguf) | i1-Q4_0 | 6.2 | fast, low qu |
| MATH | math | 6.2 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_S.gguf) | i1-Q4_K_S | 6.2 | optimal |
| MATH | math | 5.9 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ4_XS.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ4_XS.gguf) | i1-IQ4_XS | 5.9 | | |
| MATH | math | 5.8 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_L.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_L.gguf) | i1-Q3_K_L | 5.8 | IQ3_M pr |
| MATH | math | 5.3 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_M.gguf) | i1-Q3_K_M | 5.3 | IQ3_S pr |
| MATH | math | 4.9 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_M.gguf) | i1-IQ3_M | 4.9 | | |
| MATH | math | 4.8 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_S.gguf) | i1-Q3_K_S | 4.8 | IQ3_XS p |
| MATH | math | 4.8 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_S.gguf) | i1-IQ3_S | 4.8 | beats Q3_K |
| MATH | math | 4.5 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XS.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XS.gguf) | i1-IQ3_XS | 4.5 | | |
| MATH | math | 4.3 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XXS.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 4.3 | lower |
| MATH | math | 4.1 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q2_K.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q2_K.gguf) | i1-Q2_K | 4.1 | IQ3_XXS prob |
| MATH | math | 3.8 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_M.gguf) | i1-IQ2_M | 3.8 | | |
| MATH | math | 3.5 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_S.gguf) | i1-IQ2_S | 3.5 | | |
| MATH | math | 3.3 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XS.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XS.gguf) | i1-IQ2_XS | 3.3 | | |
| MATH | math | 3.0 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XXS.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 3.0 | | |
| MATH | math | 2.7 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_M.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_M.gguf) | i1-IQ1_M | 2.7 | mostly des |
| MATH | math | 2.5 | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_S.gguf) | medium | | [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_S.gguf) | i1-IQ1_S | 2.5 | for the de |
none scraped.