HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF

mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF

kind
gguf
quant
gguf (1-bit)
family
misc
modality
—
root model
kyujinpy/Sakura-SOLRCA-Math-Instruct-DPO-v1
provider
mradermacher
license
cc-by-nc-sa-4.0
language
en
context
—
library
transformers
vRAM (GB)
—
size on disk
—
downloads
1,086
likes
0
created
—
last modified
2024-11-28T11:07:42+00:00 (2024)
huggingface
https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF
tags
transformersggufendataset:Intel/orca_dpo_pairsdataset:argilla/distilabel-math-preference-dpodataset:kyujinpy/orca_math_dpobase_model:kyujinpy/Sakura-SOLRCA-Math-Instruct-DPO-v1base_model:quantized:kyujinpy/Sakura-SOLRCA-Math-Instruct-DPO-v1license:cc-by-nc-sa-4.0endpoints_compatibleregion:usimatrixconversational

Benchmark scores (24)

benchmarkcategoryscorecontextconfevidence
MATHmath8.9[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q6_K.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q6_K.gguf) | i1-Q6_K | 8.9 | practically
MATHmath7.7[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_M.gguf) | i1-Q5_K_M | 7.7 | |
MATHmath7.5[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q5_K_S.gguf) | i1-Q5_K_S | 7.5 | |
MATHmath6.6[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_M.gguf) | i1-Q4_K_M | 6.6 | fast, re
MATHmath6.2[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_4.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_4.gguf) | i1-Q4_0_4_4 | 6.2 | fast
MATHmath6.2[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_8.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_4_8.gguf) | i1-Q4_0_4_8 | 6.2 | fast
MATHmath6.2[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_8_8.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0_8_8.gguf) | i1-Q4_0_8_8 | 6.2 | fast
MATHmath6.2[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_0.gguf) | i1-Q4_0 | 6.2 | fast, low qu
MATHmath6.2[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q4_K_S.gguf) | i1-Q4_K_S | 6.2 | optimal
MATHmath5.9[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ4_XS.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ4_XS.gguf) | i1-IQ4_XS | 5.9 | |
MATHmath5.8[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_L.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_L.gguf) | i1-Q3_K_L | 5.8 | IQ3_M pr
MATHmath5.3[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_M.gguf) | i1-Q3_K_M | 5.3 | IQ3_S pr
MATHmath4.9[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_M.gguf) | i1-IQ3_M | 4.9 | |
MATHmath4.8[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q3_K_S.gguf) | i1-Q3_K_S | 4.8 | IQ3_XS p
MATHmath4.8[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_S.gguf) | i1-IQ3_S | 4.8 | beats Q3_K
MATHmath4.5[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XS.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XS.gguf) | i1-IQ3_XS | 4.5 | |
MATHmath4.3[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XXS.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 4.3 | lower
MATHmath4.1[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q2_K.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-Q2_K.gguf) | i1-Q2_K | 4.1 | IQ3_XXS prob
MATHmath3.8[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_M.gguf) | i1-IQ2_M | 3.8 | |
MATHmath3.5[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_S.gguf) | i1-IQ2_S | 3.5 | |
MATHmath3.3[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XS.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XS.gguf) | i1-IQ2_XS | 3.3 | |
MATHmath3.0[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XXS.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 3.0 | |
MATHmath2.7[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_M.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_M.gguf) | i1-IQ1_M | 2.7 | mostly des
MATHmath2.5[GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_S.gguf)medium| [GGUF](https://huggingface.co/mradermacher/Sakura-SOLRCA-Math-Instruct-DPO-v1-i1-GGUF/resolve/main/Sakura-SOLRCA-Math-Instruct-DPO-v1.i1-IQ1_S.gguf) | i1-IQ1_S | 2.5 | for the de

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.