HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

GRIN-MoE

microsoft/GRIN-MoE

kind
original
quant
bf16 (16-bit)
family
misc
modality
text-generation
root model
microsoft/GRIN-MoE
provider
microsoft
license
mit
language
en
context
4K
library
transformers
vRAM (GB)
—
size on disk
—
downloads
259
likes
201
created
—
last modified
2025-12-10T23:27:39+00:00 (2025)
huggingface
https://huggingface.co/microsoft/GRIN-MoE
tags
transformerssafetensorsgrinmoenlpcodetext-generationconversationalcustom_codeenarxiv:2409.12136arxiv:2404.14219license:mitendpoints_compatibleregion:us

Benchmark scores (14)

benchmarkcategoryscorecontextconfevidence
OpenBookQAknowledge89.8OpenBookQAmedium| OpenBookQA | 89.8 | 89.6 | 85.8 | 88.6 | 82.6 | 91.8 | 86.0 | 95.2 |
PIQAknowledge89.0PIQAmedium| PIQA | 89.0 | 88.6 | 86.0 | 85.0 | 75.7 | 85.3 | 86.6 | 92.9 |
HellaSwagknowledge83.7HellaSwagmedium| HellaSwag | 83.7 | 83.8 | 70.4 | 79.0 | 71.1 | 82.6 | 78.8 | 91.7 |
BoolQknowledge83.4BoolQmedium| BoolQ | 83.4 | 84.6 | 77.6 | 82.7 | 80.9 | 89.1 | 79.1 | 90.6 |
CommonsenseQAknowledge81.8CommonSenseQAmedium| CommonSenseQA | 81.8 | 83.5 | 78.1 | 82.0 | 79.0 | 84.4 | 79.6 | 88.5 |
BBHreasoning81.4BigBench-Hardmedium| BigBench-Hard | 81.4 | 79.1 | 69.7 | 81.8 | 51.5 | 80.2 | 68.3 | 81.2 |
WinoGrandeknowledge81.4WinoGrandemedium| WinoGrande | 81.4 | 81.3 | 62.0 | 75.3 | 65.0 | 83.3 | 68.8 | 89.3 |
MBPPcoding80.3MBPPmedium| MBPP | 80.3 | 80.8 | 60.2 | 70.7 | 67.7 | 81.3 | 77.8 | 90.4 |
MMLUknowledge79.4MMLUmedium| MMLU | 79.4 | 78.9 | 70.5 | 76.2 | 66.5 | 80.2 | 71.4 | 86.9 |
TruthfulQAsafety74.5TruthfulQAmedium| TruthfulQA | 74.5 | 77.5 | 60.1 | 67.4 | 63.2 | 81.9 | 85.8 | 85.6 |
HumanEvalcoding74.4HumanEvalmedium| HumanEval | 74.4 | 70.7 | 37.8 | 39.6 | 60.4 | 78.7 | 62.2 | 92.1 |
TriviaQAknowledge73.9TriviaQAmedium| TriviaQA | 73.9 | 71.6 | 78.5 | 82.2 | 67.7 | 84.5 | 85.8 | 66.0 |
MedQAdomain70.4MedQAmedium| MedQA | 70.4 | 70.5 | 62.2 | 67.9 | 60.5 | 78.5 | 63.4 | 88.9 |
AGIEvalreasoning48.2AGIEvalmedium| AGIEval | 48.2 | 50.3 | 45.2 | 54.0 | 42.0 | 56.9 | 48.4 | 37.6 |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.