memoravox/granite-speech-4.1-2b-plus-gguf
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER MLS | speech-asr | 34.3 | low | | Qwen3-FA [2] | 48.1 | 82.5 | 27.8 | 29.3 | **41.0** | 48.4 | 34.3 | 29.9 | 42.7 | **38.1** | 27.0 | **31.2** | **26.3** | 30.3 | 40.0 | 29.4 | 34.2 | 33.3 | | |
| WER GigaSpeech | speech-asr | 10.38 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER Earnings-22 | speech-asr | 8.68 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER AMI | speech-asr | 8.63 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER VoxPopuli | speech-asr | 5.9 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER TED-LIUM | speech-asr | 3.89 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER SPGISpeech | speech-asr | 3.72 | low | | **ibm-granite/granite-speech-4.1-2b-plus** | 5.71 | 8.63 | 8.68 | 10.38 | 1.44 | 3.06 | 3.72 | 3.89 | 5.9 | | |
| WER | speech-asr | 1.49 | low | | BF16 | [granite-speech-4.1-2b-plus-BF16.gguf](https://huggingface.co/handy-computer/granite-speech-4.1-2b-plus-gguf/resolve/main/granite-speech-4.1-2b-plus-BF16.gguf) | 4.23 GB | |
none scraped.