memoravox/granite-speech-4.1-2b-nar-gguf
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER Common Voice | speech-asr | 15.0 | medium | CommonVoice 15 | |
| WER Earnings-22 | speech-asr | 8.48 | Earnings-22 | medium | | Earnings-22 | 8.48 | GigaSpeech | 10.12 | |
| WER Common Voice | speech-asr | 7.17 | CommonVoice 15 FR | medium | | CommonVoice 15 FR | 7.17 | AMI IHM | 7.91 | |
| WER Common Voice | speech-asr | 6.5 | CommonVoice 15 EN | medium | | CommonVoice 15 EN | 6.50 | MLS ES | 3.31 | |
| WER VoxPopuli | speech-asr | 5.83 | VoxPopuli | medium | | VoxPopuli | 5.83 | | | |
| WER Common Voice | speech-asr | 4.73 | CommonVoice 15 DE | medium | | CommonVoice 15 DE | 4.73 | MLS FR | 4.52 | |
| WER Common Voice | speech-asr | 4.02 | CommonVoice 15 ES | medium | | CommonVoice 15 ES | 4.02 | MLS PT | 11.86 | |
| WER SPGISpeech | speech-asr | 3.04 | SPGISpeech | medium | | SPGISpeech | 3.04 | TED-LIUM | 3.67 | |
| WER LibriSpeech | speech-asr | 2.75 | LibriSpeech other | medium | | LibriSpeech other | 2.75 | MLS DE | 4.75 | |
| WER Common Voice | speech-asr | 2.57 | CommonVoice 15 PT | medium | | CommonVoice 15 PT | 2.57 | AMI SDM | 19.59 | |
| WER | speech-asr | 1.29 | low | | BF16 | [granite-speech-4.1-2b-nar-BF16.gguf](https://huggingface.co/handy-computer/granite-speech-4.1-2b-nar-gguf/resolve/main/granite-speech-4.1-2b-nar-BF16.gguf) | 4.20 GB | 1. | |
| WER LibriSpeech | speech-asr | 1.29 | LibriSpeech clean | medium | | LibriSpeech clean | 1.29 | MLS EN | 4.77 | |
none scraped.