internlm/internlm2_5-7b-chat
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| GSM8K | math | 86.0 | GSM8K (0-shot CoT) | medium | | GSM8K (0-shot CoT) | 86.0 | 72.9 | 88.9 | 80.1 | 85.3 | 82.9 | |
| CMMLU | knowledge | 78.0 | CMMLU (5-shot) | medium | | CMMLU (5-shot) | 78.0 | 53.3 | 60.3 | 74.5 | 74.5 | 80.9 | |
| MMLU | knowledge | 72.8 | MMLU (5-shot) | medium | | MMLU (5-shot) | **72.8** | 68.4 | 70.9 | 71.0 | 71.4 | 70.8 | |
| BBH | reasoning | 71.6 | BBH (3-shot CoT) | medium | | BBH (3-shot CoT) | **71.6** | 54.4 | 68.2\* | 69.6 | 69.6 | 65.0 | |
| MATH | math | 60.1 | MATH (0-shot CoT) | medium | | MATH (0-shot CoT) | **60.1** | 27.9 | 46.9 | 51.1 | 51.1 | 48.6 | |
| GPQA | reasoning | 38.4 | GPQA (0-shot) | medium | | GPQA (0-shot) | **38.4** | 26.1 | 33.8 | 37.9 | 36.9 | 38.4 | |
none scraped.