internlm/internlm2_5-20b-chat
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| CMMLU | knowledge | 79.7 | CMMLU (5-shot) | medium | | CMMLU (5-shot) | **79.7** | 63.3 | |
| BBH | reasoning | 76.3 | BBH (3-shot CoT) | medium | | BBH (3-shot CoT) | **76.3** | 71.5 | |
| MMLU | knowledge | 73.5 | MMLU (5-shot) | medium | | MMLU (5-shot) | 73.5 | 75.0 | |
| MATH | math | 64.7 | MATH (0-shot CoT) | medium | | MATH (0-shot CoT) | **64.7** | 50.1 | |
| GPQA | reasoning | 33.3 | GPQA (0-shot) | medium | | GPQA (0-shot) | **33.3** | 29.3 | |
none scraped.