internlm/internlm2_5-1_8b-chat
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| CMMLU | knowledge | 62.2 | CMMLU (5-shot) | medium | | CMMLU (5-shot) | 62.2 | 50.6 | 65.2 | |
| MMLU | knowledge | 50.7 | MMLU (5-shot) | medium | | MMLU (5-shot) | 50.7 | 54.2 | 55.7 | |
| BBH | reasoning | 41.9 | BBH (3-shot CoT) | medium | | BBH (3-shot CoT) | **41.9** | 41.5 | 36.5 | |
| MATH | math | 40.2 | MATH (0-shot CoT) | medium | | MATH (0-shot CoT) | **40.2** | 15.5 | 21.4 | |
| GPQA | reasoning | 27.8 | GPQA (0-shot) | medium | | GPQA (0-shot) | **27.8** | 23.7 | 27.3 | |
none scraped.