inclusionAI/Ring-lite-distill-preview
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH-500 | math | 93.7 | high | | Ring-lite-distill-preview | 56.3 | 93.7 | 46.2 | 31.9 | | |
| IFEval | instruction-following | 75.3 | high | | Ring-lite-distill-preview | 75.3 | 81.3 | 63.0 | 63.3 | | |
| MMLU | knowledge | 63.3 | high | | Ring-lite-distill-preview | 75.3 | 81.3 | 63.0 | 63.3 | | |
| AIME 2024 | math | 56.3 | high | | Ring-lite-distill-preview | 56.3 | 93.7 | 46.2 | 31.9 | | |
| GPQA Diamond | reasoning | 46.2 | high | | Ring-lite-distill-preview | 56.3 | 93.7 | 46.2 | 31.9 | | |
| LiveCodeBench | coding | 31.9 | high | | Ring-lite-distill-preview | 56.3 | 93.7 | 46.2 | 31.9 | |
none scraped.