inclusionAI/Ling-2.6-flash-base
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| GSM8K | math | 90.6 | GSM8K | medium | | GSM8K | 90.60 | 91.89 | |
| BBH | reasoning | 84.82 | BBH | medium | | BBH | 84.82 | 85.06 | |
| HumanEval | coding | 83.54 | HumanEval-Plus | medium | | HumanEval-Plus | 83.54 | 81.10 | |
| MMLU | knowledge | 82.98 | MMLU | medium | | MMLU | 82.98 | 84.13 | |
| MMLU-Pro | knowledge | 60.73 | MMLU-Pro | medium | | MMLU-Pro | 60.73 | 61.36 | |
| SimpleQA | knowledge | 49.43 | C-SimpleQA | medium | | C-SimpleQA | 49.43 | 63.53 | |
| GPQA | reasoning | 35.35 | GPQA | medium | | GPQA | 35.35 | 37.88 | |
| LongBench | long-context | 33.4 | LongBenchv2 | medium | | LongBenchv2 | 33.40 | 34.19 | |
| LiveCodeBench | coding | 30.4 | LiveCodeBench | medium | | LiveCodeBench | 30.40 | 33.48 | |
| OmniMath | math | 28.3 | OmniMath | medium | | OmniMath | 28.30 | 29.90 | |
| SimpleQA | knowledge | 10.01 | SimpleQA | medium | | SimpleQA | 10.01 | 18.33 | |
none scraped.