HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

parakeet-tdt-0.6b-v3-gguf

handy-computer/parakeet-tdt-0.6b-v3-gguf

kind
gguf
quant
gguf (16-bit)
family
misc
modality
automatic-speech-recognition
root model
nvidia/parakeet-tdt-0.6b-v3
provider
handy-computer
license
cc-by-4.0
language
bg, hr, cs, da, nl, en, et, fi, fr, de, el, hu
context
—
library
transcribe.cpp
vRAM (GB)
—
size on disk
—
downloads
535,794
likes
1
created
—
last modified
2026-06-28T13:20:34+00:00 (2026)
huggingface
https://huggingface.co/handy-computer/parakeet-tdt-0.6b-v3-gguf
tags
transcribe.cppggufasrspeech-to-textparakeetconformerrnnttdtmultilingualautomatic-speech-recognitionbghrcsdanlenetfifrdeelhuitlv

Benchmark scores (10)

benchmarkcategoryscorecontextconfevidence
WER FLEURSspeech-asr11.97low| **Average WER ↓** | *11.97%* | *7.83%* | *11.98%* |
WERspeech-asr11.97**Average WER ↓**medium| **Average WER ↓** | *11.97%* | *7.83%* | *11.98%* |
WER Earnings-22speech-asr11.42low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WER AMIspeech-asr11.31low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WER GigaSpeechspeech-asr9.59low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WER MLSspeech-asr7.83low| **Average WER ↓** | *11.97%* | *7.83%* | *11.98%* |
WER VoxPopulispeech-asr6.14low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WER SPGISpeechspeech-asr3.97low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WER TED-LIUMspeech-asr2.75low| `parakeet-tdt-0.6b-v3` | 6.34% | 11.31% | 11.42% | 9.59% | 1.93% | 3.59% | 3.97% | 2.75% | 6.14% |
WERspeech-asr1.95low| F32 | [parakeet-tdt-0.6b-v3-F32.gguf](https://huggingface.co/handy-computer/parakeet-tdt-0.6b-v3-gguf/resolve/main/parakeet-tdt-0.6b-v3-F32.gguf) | 2.51 GB | 1.95% |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.