HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

parakeet-rnnt-1.1b-gguf

handy-computer/parakeet-rnnt-1.1b-gguf

kind
gguf
quant
gguf (16-bit)
family
misc
modality
automatic-speech-recognition
root model
nvidia/parakeet-rnnt-1.1b
provider
handy-computer
license
cc-by-4.0
language
en
context
—
library
transcribe.cpp
vRAM (GB)
—
size on disk
—
downloads
11,144
likes
0
created
—
last modified
2026-06-28T13:20:31+00:00 (2026)
huggingface
https://huggingface.co/handy-computer/parakeet-rnnt-1.1b-gguf
tags
transcribe.cppggufasrspeech-to-textparakeetconformerrnntautomatic-speech-recognitionenarxiv:2305.05084base_model:nvidia/parakeet-rnnt-1.1bbase_model:quantized:nvidia/parakeet-rnnt-1.1blicense:cc-by-4.0region:us

Benchmark scores (8)

benchmarkcategoryscorecontextconfevidence
WER AMIspeech-asr17.1low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER Earnings-22speech-asr14.11low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER GigaSpeechspeech-asr9.96low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER Common Voicespeech-asr5.39low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER VoxPopulispeech-asr3.92low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER TED-LIUMspeech-asr3.11low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WER SPGISpeechspeech-asr2.47low| 1.22.0 | SentencePiece Unigram | 1024 | 17.10 | 14.11 | 9.96 | 1.46 | 2.47 | 3.11 | 3.92 | 5.39 | 5.79 |
WERspeech-asr1.45low| F32 | [parakeet-rnnt-1.1b-F32.gguf](https://huggingface.co/handy-computer/parakeet-rnnt-1.1b-gguf/resolve/main/parakeet-rnnt-1.1b-F32.gguf) | 4.28 GB | 1.45% |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.