HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

parakeet-rnnt-0.6b-gguf

handy-computer/parakeet-rnnt-0.6b-gguf

kind
gguf
quant
gguf (16-bit)
family
misc
modality
automatic-speech-recognition
root model
nvidia/parakeet-rnnt-0.6b
provider
handy-computer
license
cc-by-4.0
language
en
context
—
library
transcribe.cpp
vRAM (GB)
—
size on disk
—
downloads
9,001
likes
0
created
—
last modified
2026-06-28T13:20:29+00:00 (2026)
huggingface
https://huggingface.co/handy-computer/parakeet-rnnt-0.6b-gguf
tags
transcribe.cppggufasrspeech-to-textparakeetconformerrnntautomatic-speech-recognitionenarxiv:2305.05084base_model:nvidia/parakeet-rnnt-0.6bbase_model:quantized:nvidia/parakeet-rnnt-0.6blicense:cc-by-4.0region:us

Benchmark scores (8)

benchmarkcategoryscorecontextconfevidence
WER AMIspeech-asr17.55low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER Earnings-22speech-asr14.78low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER GigaSpeechspeech-asr10.07low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER Common Voicespeech-asr6.05low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER VoxPopulispeech-asr3.86low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER TED-LIUMspeech-asr3.47low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WER SPGISpeechspeech-asr3.06low| 1.22.0 | SentencePiece Unigram | 1024 | 17.55 | 14.78 | 10.07 | 1.63 | 3.06 | 3.47 | 3.86 | 6.05 | 8.07 |
WERspeech-asr1.62low| F32 | [parakeet-rnnt-0.6b-F32.gguf](https://huggingface.co/handy-computer/parakeet-rnnt-0.6b-gguf/resolve/main/parakeet-rnnt-0.6b-F32.gguf) | 2.47 GB | 1.62% |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.