HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

parakeet-ctc-1.1b-gguf

handy-computer/parakeet-ctc-1.1b-gguf

kind
gguf
quant
gguf (16-bit)
family
misc
modality
automatic-speech-recognition
root model
nvidia/parakeet-ctc-1.1b
provider
handy-computer
license
cc-by-4.0
language
en
context
—
library
transcribe.cpp
vRAM (GB)
—
size on disk
—
downloads
11,729
likes
0
created
—
last modified
2026-06-28T13:20:27+00:00 (2026)
huggingface
https://huggingface.co/handy-computer/parakeet-ctc-1.1b-gguf
tags
transcribe.cppggufasrspeech-to-textparakeetconformerctcautomatic-speech-recognitionenarxiv:2305.05084base_model:nvidia/parakeet-ctc-1.1bbase_model:quantized:nvidia/parakeet-ctc-1.1blicense:cc-by-4.0region:us

Benchmark scores (8)

benchmarkcategoryscorecontextconfevidence
WER AMIspeech-asr15.62low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER Earnings-22speech-asr13.69low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER GigaSpeechspeech-asr10.27low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER Common Voicespeech-asr6.53low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER TED-LIUMspeech-asr4.2low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER SPGISpeechspeech-asr3.54low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WER VoxPopulispeech-asr3.54low| 1.22.0 | SentencePiece Unigram | 1024 | 15.62 | 13.69 | 10.27 | 1.83 | 3.54 | 4.20 | 3.54 | 6.53 | 9.02 |
WERspeech-asr1.85low| F32 | [parakeet-ctc-1.1b-F32.gguf](https://huggingface.co/handy-computer/parakeet-ctc-1.1b-gguf/resolve/main/parakeet-ctc-1.1b-F32.gguf) | 4.25 GB | 1.85% |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.