HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

parakeet-ctc-0.6b-gguf

handy-computer/parakeet-ctc-0.6b-gguf

kind
gguf
quant
gguf (16-bit)
family
misc
modality
automatic-speech-recognition
root model
nvidia/parakeet-ctc-0.6b
provider
handy-computer
license
cc-by-4.0
language
en
context
—
library
transcribe.cpp
vRAM (GB)
—
size on disk
—
downloads
23,035
likes
0
created
—
last modified
2026-06-28T13:20:24+00:00 (2026)
huggingface
https://huggingface.co/handy-computer/parakeet-ctc-0.6b-gguf
tags
transcribe.cppggufasrspeech-to-textparakeetconformerctcautomatic-speech-recognitionenarxiv:2305.05084base_model:nvidia/parakeet-ctc-0.6bbase_model:quantized:nvidia/parakeet-ctc-0.6blicense:cc-by-4.0region:us

Benchmark scores (8)

benchmarkcategoryscorecontextconfevidence
WER AMIspeech-asr16.3low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER Earnings-22speech-asr14.14low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER GigaSpeechspeech-asr10.35low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER Common Voicespeech-asr7.0low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER TED-LIUMspeech-asr4.11low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER VoxPopulispeech-asr3.78low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WER SPGISpeechspeech-asr3.76low| 1.22.0 | SentencePiece Unigram | 1024 | 16.30 | 14.14 | 10.35 | 1.87 | 3.76 | 4.11 | 3.78 | 7.00 | 10.57 |
WERspeech-asr1.87low| F32 | [parakeet-ctc-0.6b-F32.gguf](https://huggingface.co/handy-computer/parakeet-ctc-0.6b-gguf/resolve/main/parakeet-ctc-0.6b-F32.gguf) | 2.44 GB | 1.87% |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.