handy-computer/nemotron-speech-streaming-en-0.6b-gguf
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER Earnings-22 | speech-asr | 12.52 | low | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | | |
| WER AMI | speech-asr | 11.73 | low | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | | |
| WER GigaSpeech | speech-asr | 9.66 | low | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | | |
| WER VoxPopuli | speech-asr | 7.91 | low | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | | |
| WER | speech-asr | 6.93 | **WER (%)** | medium | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | |
| WER TED-LIUM | speech-asr | 3.5 | low | | **WER (%)** | **6.93** | 11.73 | 12.52 | 9.66 | 2.32 | 4.84 | 2.97 | 3.50 | 7.91 | | |
| WER | speech-asr | 2.31 | low | | F32 | [nemotron-speech-streaming-en-0.6b-F32.gguf](https://huggingface.co/handy-computer/nemotron-speech-streaming-en-0.6b-gguf/resolve/main/nemotron-speech-streaming-en-0.6b-F32 |
none scraped.