handy-computer/canary-1b-flash-gguf
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER | speech-asr | 14.66 | % WER | medium | | % WER | 14.66 | 12.44 | 17.17 | 27.56 | |
| WER AMI | speech-asr | 13.11 | low | | nemo-main | canary-1b-flash | 1045.75 | 13.11 | 9.85 | 1.48 | 2.87 | 12.79 | 1.95 | 3.12 | 5.63 | | |
| WER Earnings-22 | speech-asr | 12.79 | low | | nemo-main | canary-1b-flash | 1045.75 | 13.11 | 9.85 | 1.48 | 2.87 | 12.79 | 1.95 | 3.12 | 5.63 | | |
| WER GigaSpeech | speech-asr | 9.85 | low | | nemo-main | canary-1b-flash | 1045.75 | 13.11 | 9.85 | 1.48 | 2.87 | 12.79 | 1.95 | 3.12 | 5.63 | | |
| WER VoxPopuli | speech-asr | 5.63 | low | | nemo-main | canary-1b-flash | 1045.75 | 13.11 | 9.85 | 1.48 | 2.87 | 12.79 | 1.95 | 3.12 | 5.63 | | |
| WER TED-LIUM | speech-asr | 3.12 | low | | nemo-main | canary-1b-flash | 1045.75 | 13.11 | 9.85 | 1.48 | 2.87 | 12.79 | 1.95 | 3.12 | 5.63 | | |
| WER | speech-asr | 1.62 | low | | F32 | [canary-1b-flash-F32.gguf](https://huggingface.co/handy-computer/canary-1b-flash-gguf/resolve/main/canary-1b-flash-F32.gguf) | 3.3 GB | 1.62% | |
none scraped.