bosonai/higgs-audio-v3-8b-stt
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER Earnings-22 | speech-asr | 11.33 | Earnings22 | medium | | Earnings22 | 11.33% | |
| WER GigaSpeech | speech-asr | 9.34 | GigaSpeech | medium | | GigaSpeech | 9.34% | |
| WER | speech-asr | 6.23 | low | | AMI | 6.23% | | |
| WER AMI | speech-asr | 6.23 | AMI | medium | | AMI | 6.23% | |
| WER VoxPopuli | speech-asr | 5.63 | VoxPopuli | medium | | VoxPopuli | 5.63% | |
| WER SPGISpeech | speech-asr | 3.14 | SPGISpeech | medium | | SPGISpeech | 3.14% | |
| WER TED-LIUM | speech-asr | 3.14 | TED-LIUM | medium | | TED-LIUM | 3.14% | |
| WER LibriSpeech | speech-asr | 2.34 | LibriSpeech Other | medium | | LibriSpeech Other | 2.34% | |
| WER LibriSpeech | speech-asr | 1.24 | LibriSpeech Clean | medium | | LibriSpeech Clean | 1.24% | |
none scraped.