aufklarer/Nemotron-Speech-Streaming-0.6B-CoreML-INT8
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER Earnings-22 | speech-asr | 12.52 | Earnings22 | medium | | Earnings22 | 12.52 | |
| WER | speech-asr | 11.73 | high | | AMI | 11.73 | | |
| WER AMI | speech-asr | 11.73 | AMI | medium | | AMI | 11.73 | |
| WER GigaSpeech | speech-asr | 9.66 | Gigaspeech | medium | | Gigaspeech | 9.66 | |
| WER VoxPopuli | speech-asr | 7.91 | VoxPopuli | medium | | VoxPopuli | 7.91 | |
| WER LibriSpeech | speech-asr | 4.84 | LibriSpeech test-other | medium | | LibriSpeech test-other | 4.84 | |
| WER TED-LIUM | speech-asr | 3.5 | TEDLIUM | medium | | TEDLIUM | 3.50 | |
| WER SPGISpeech | speech-asr | 2.97 | SPGI Speech | medium | | SPGI Speech | 2.97 | |
| WER LibriSpeech | speech-asr | 2.32 | LibriSpeech test-clean | medium | | LibriSpeech test-clean | 2.32 | |
none scraped.