allenai/Flex-pes2o-2x7B-1T
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH | math | 62.5 | Math | medium | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | |
| MMLU | knowledge | 55.9 | low | | Prev. Public model | 68.7 | 58.8 | 55.9 | 26.2 | 39.9 | 35.7 | 8.2 | 76.0 | 47.8 | 48.1 | 1.1 | 42.4 | | |
| AGIEval | reasoning | 39.9 | low | | Prev. Public model | 68.7 | 58.8 | 55.9 | 26.2 | 39.9 | 35.7 | 8.2 | 76.0 | 47.8 | 48.1 | 1.1 | 42.4 | | |
| BBH | reasoning | 35.7 | low | | Prev. Public model | 68.7 | 58.8 | 55.9 | 26.2 | 39.9 | 35.7 | 8.2 | 76.0 | 47.8 | 48.1 | 1.1 | 42.4 | | |
| MMLU-Pro | knowledge | 26.2 | low | | Prev. Public model | 68.7 | 58.8 | 55.9 | 26.2 | 39.9 | 35.7 | 8.2 | 76.0 | 47.8 | 48.1 | 1.1 | 42.4 | |
none scraped.