allenai/Flex-math-2x7B-1T
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH | math | 62.5 | Math | medium | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | |
| MMLU | knowledge | 50.6 | high | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | | |
| BBH | reasoning | 45.6 | high | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | | |
| AGIEval | reasoning | 42.0 | high | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | | |
| MMLU-Pro | knowledge | 24.1 | high | | Math | 62.5 | 44.3 | 50.6 | 24.1 | 42.0 | 45.6 | **53.1** | 42.6 | 28.0 | 50.7 | 15.8 | 41.8 | |
none scraped.