TheBloke/rocket-3B-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| HellaSwag | knowledge | 76.45 | HellaSwag (10-shot) | medium | | HellaSwag (10-shot) | 76.45 | |
| WinoGrande | knowledge | 67.8 | Winogrande (5-shot) | medium | | Winogrande (5-shot) | 67.8 | |
| TruthfulQA | safety | 54.38 | TruthfulQA (0-shot) | medium | | TruthfulQA (0-shot) | 54.38 | |
| AlpacaEval | chat | 45.71 | low | | Falcon-Instruct 🦅 | 40B | SFT | 5.17 | 45.71 | | |
| MMLU | knowledge | 45.51 | MMLU (5-shot) | medium | | MMLU (5-shot) | 45.51 | |
| GSM8K | math | 37.91 | GSM8K (5-shot) | medium | | GSM8K (5-shot) | 37.91 | |
| DROP | reasoning | 24.49 | DROP (3-shot) | medium | | DROP (3-shot) | 24.49 | |
| MT-Bench | chat | 2.75 | low | | StableLM-Tuned-α 🦜 | 7B | SFT | 2.75 | - | |
none scraped.