TheBloke/llama2-7B-layla-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| HellaSwag | knowledge | 79.34 | HellaSwag (10-shot) | medium | | HellaSwag (10-shot) | 79.34 | |
| WinoGrande | knowledge | 74.11 | Winogrande (5-shot) | medium | | Winogrande (5-shot) | 74.11 | |
| MMLU | knowledge | 49.7 | MMLU (5-shot) | medium | | MMLU (5-shot) | 49.7 | |
| TruthfulQA | safety | 46.5 | TruthfulQA (0-shot) | medium | | TruthfulQA (0-shot) | 46.5 | |
| GSM8K | math | 8.49 | GSM8K (5-shot) | medium | | GSM8K (5-shot) | 8.49 | |
| DROP | reasoning | 6.57 | DROP (3-shot) | medium | | DROP (3-shot) | 6.57 | |
none scraped.