TheBloke/koOpenChat-sft-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| HellaSwag | knowledge | 78.73 | HellaSwag (10-shot) | medium | | HellaSwag (10-shot) | 78.73 | |
| WinoGrande | knowledge | 76.4 | Winogrande (5-shot) | medium | | Winogrande (5-shot) | 76.4 | |
| MMLU | knowledge | 61.32 | MMLU (5-shot) | medium | | MMLU (5-shot) | 61.32 | |
| TruthfulQA | safety | 51.24 | TruthfulQA (0-shot) | medium | | TruthfulQA (0-shot) | 51.24 | |
| GSM8K | math | 24.18 | GSM8K (5-shot) | medium | | GSM8K (5-shot) | 24.18 | |
| DROP | reasoning | 7.82 | DROP (3-shot) | medium | | DROP (3-shot) | 7.82 | |
none scraped.