TheBloke/PlatYi-34B-Llama-Q-v3-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| HellaSwag | knowledge | 85.22 | high | | PlatYi-34B-Llama-Q | 71.13 | 65.70 | 85.22 | 78.78 | 53.64 | 83.03 | 60.42 | | |
| WinoGrande | knowledge | 83.03 | high | | PlatYi-34B-Llama-Q | 71.13 | 65.70 | 85.22 | 78.78 | 53.64 | 83.03 | 60.42 | | |
| MMLU | knowledge | 78.78 | high | | PlatYi-34B-Llama-Q | 71.13 | 65.70 | 85.22 | 78.78 | 53.64 | 83.03 | 60.42 | | |
| GSM8K | math | 60.42 | high | | PlatYi-34B-Llama-Q | 71.13 | 65.70 | 85.22 | 78.78 | 53.64 | 83.03 | 60.42 | | |
| TruthfulQA | safety | 53.64 | high | | PlatYi-34B-Llama-Q | 71.13 | 65.70 | 85.22 | 78.78 | 53.64 | 83.03 | 60.42 | |
none scraped.