TheBloke/MLewd-v2.4-13B-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| HellaSwag | knowledge | 83.83 | HellaSwag (10-shot) | medium | | HellaSwag (10-shot) | 83.83 | |
| WinoGrande | knowledge | 74.51 | Winogrande (5-shot) | medium | | Winogrande (5-shot) | 74.51 | |
| MMLU | knowledge | 55.1 | MMLU (5-shot) | medium | | MMLU (5-shot) | 55.1 | |
| TruthfulQA | safety | 53.34 | TruthfulQA (0-shot) | medium | | TruthfulQA (0-shot) | 53.34 | |
| DROP | reasoning | 44.33 | DROP (3-shot) | medium | | DROP (3-shot) | 44.33 | |
| GSM8K | math | 9.78 | GSM8K (5-shot) | medium | | GSM8K (5-shot) | 9.78 | |
none scraped.