Qwen/Qwen-72B-Chat-Int8
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| C-Eval | knowledge | 80.1 | high | | Int8 | 73.5 | 80.1 | 73.5 | 62.2 | | |
| MMLU | knowledge | 73.5 | high | | Int8 | 73.5 | 80.1 | 73.5 | 62.2 | | |
| GSM8K | math | 73.5 | high | | Int8 | 73.5 | 80.1 | 73.5 | 62.2 | | |
| HumanEval | coding | 62.2 | high | | Int8 | 73.5 | 80.1 | 73.5 | 62.2 | | |
| QuALITY | knowledge | 61.38 | low | | ChatGPT-3.5-16k | 60.73 | **63.51** | **84.00** | 61.38 | 78.43 | **12.22** | 64.84 | |
none scraped.