Qwen/Qwen-72B-Chat-Int4
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| C-Eval | knowledge | 80.1 | high | | Int4 | 73.4 | 80.1 | 75.3 | 61.6 | | |
| GSM8K | math | 75.3 | high | | Int4 | 73.4 | 80.1 | 75.3 | 61.6 | | |
| MMLU | knowledge | 73.4 | high | | Int4 | 73.4 | 80.1 | 75.3 | 61.6 | | |
| HumanEval | coding | 61.6 | high | | Int4 | 73.4 | 80.1 | 75.3 | 61.6 | | |
| QuALITY | knowledge | 61.38 | low | | ChatGPT-3.5-16k | 60.73 | **63.51** | **84.00** | 61.38 | 78.43 | **12.22** | 64.84 | |
none scraped.