OpenMOSS-Team/MOSS-Transcribe-preview-2B
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER | speech-asr | 8.37 | low | | AMI | 8.37 | | |
| WER AMI | speech-asr | 8.37 | AMI | medium | | AMI | 8.37 | |
| WER Earnings-22 | speech-asr | 7.84 | Earnings22 | medium | | Earnings22 | 7.84 | |
| WER GigaSpeech | speech-asr | 6.78 | GigaSpeech | medium | | GigaSpeech | 6.78 | |
| WER VoxPopuli | speech-asr | 5.39 | VoxPopuli | medium | | VoxPopuli | 5.39 | |
| WER LibriSpeech | speech-asr | 2.84 | LibriSpeech test.other | medium | | LibriSpeech test.other | 2.84 | |
| WER SPGISpeech | speech-asr | 1.63 | SPGISpeech | medium | | SPGISpeech | 1.63 | |
| WER LibriSpeech | speech-asr | 1.21 | LibriSpeech test.clean | medium | | LibriSpeech test.clean | 1.21 | |
none scraped.