Mungert/SmallThinker-21BA3B-Instruct-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| IFEval | instruction-following | 85.77 | low | | **SmallThinker-21BA3B-Instruct** | 84.43 | <u>55.05</u> | 82.4 | **85.77** | **60.3** | <u>89.63</u> | **76.26** | | |
| MMLU | knowledge | 84.43 | low | | **SmallThinker-21BA3B-Instruct** | 84.43 | <u>55.05</u> | 82.4 | **85.77** | **60.3** | <u>89.63</u> | **76.26** | | |
| HumanEval | coding | 82.93 | low | | Gemma3-12b-it | 78.52 | 34.85 | 82.4 | 74.68 | 44.5 | 82.93 | 66.31 | | |
| MATH-500 | math | 82.4 | low | | **SmallThinker-21BA3B-Instruct** | 84.43 | <u>55.05</u> | 82.4 | **85.77** | **60.3** | <u>89.63</u> | **76.26** | | |
| GPQA Diamond | reasoning | 34.85 | low | | Gemma3-12b-it | 78.52 | 34.85 | 82.4 | 74.68 | 44.5 | 82.93 | 66.31 | |
none scraped.