Mungert/Polaris-4B-Preview-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| MATH | math | 69.8 | Skywork-OR1-7B-Math | medium | | Skywork-OR1-7B-Math | 69.8 | 52.3 | **40.8** | 63.2 | 85.3 | |
| Math Olympiad | math | 56.8 | low | | Deepseek-R1-Distill-Qwen-7B | 55.0 | 39.7 | 36.7 | 56.8 | 81.9 | | |
| AIME 2024 | math | 55.0 | low | | Deepseek-R1-Distill-Qwen-7B | 55.0 | 39.7 | 36.7 | 56.8 | 81.9 | | |
| AIME 2025 | math | 39.7 | low | | Deepseek-R1-Distill-Qwen-7B | 55.0 | 39.7 | 36.7 | 56.8 | 81.9 | | |
| MATH | math | 36.7 | low | | Deepseek-R1-Distill-Qwen-7B | 55.0 | 39.7 | 36.7 | 56.8 | 81.9 | |
none scraped.