Mungert/LFM2.5-Audio-1.5B-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| BBH | reasoning | 49.54 | high | | LFM2.5-Audio-1.5B | 1.5B parameters | 3.76 | 3.53 | 3.15 | 30.92 | 33.04 | 44.40 | 49.54 | 28.48 | 99.04 | 54.92 | | |
| IFEval | instruction-following | 28.48 | high | | LFM2.5-Audio-1.5B | 1.5B parameters | 3.76 | 3.53 | 3.15 | 30.92 | 33.04 | 44.40 | 49.54 | 28.48 | 99.04 | 54.92 | | |
| WER AMI | speech-asr | 15.63 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER Earnings-22 | speech-asr | 14.56 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER GigaSpeech | speech-asr | 10.47 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER | speech-asr | 7.53 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER VoxPopuli | speech-asr | 7.13 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| AlpacaEval | chat | 3.76 | high | | LFM2.5-Audio-1.5B | 1.5B parameters | 3.76 | 3.53 | 3.15 | 30.92 | 33.04 | 44.40 | 49.54 | 28.48 | 99.04 | 54.92 | | |
| WER TED-LIUM | speech-asr | 3.47 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER SPGISpeech | speech-asr | 2.76 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
| WER LibriSpeech | speech-asr | 1.95 | Open | high | | LFM2.5-Audio-1.5B | 1.5B parameters | Yes | Yes | 7.53 | 15.63 | 14.56 | 10.47 | 1.95 | 4.30 | 2.76 | 3.47 | 7.13 | |
none scraped.