Mungert/LFM2-2.6B-GGUF
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| GSM8K | math | 82.41 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | | |
| IFEval | instruction-following | 79.56 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | | |
| MGSM | math | 74.32 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | | |
| MMLU | knowledge | 64.42 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | | |
| GPQA | reasoning | 26.57 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | | |
| IFBench | instruction-following | 22.19 | high | | LFM2-2.6B | 64.42 | 26.57 | 79.56 | 22.19 | 82.41 | 74.32 | 55.39 | |
none scraped.