HF Model & Benchmark Matrix

24,078 variants · 14,984 scores · 120 benchmarks

MiniMax-Text-01

MiniMaxAI/MiniMax-Text-01

kind
original
quant
bf16 (16-bit)
family
minimax
modality
text-generation
root model
MiniMaxAI/MiniMax-Text-01
provider
MiniMaxAI
license
—
language
—
context
—
library
—
vRAM (GB)
—
size on disk
—
downloads
4,475
likes
657
created
—
last modified
2025-07-03T05:13:03+00:00 (2025)
huggingface
https://huggingface.co/MiniMaxAI/MiniMax-Text-01
tags
safetensorsminimax_text_01text-generationconversationalcustom_codearxiv:2501.08313eval-resultsregion:us

Benchmark scores (12)

benchmarkcategoryscorecontextconfevidence
GSM8Kmath95.6GSM8k<sup>*</sup>medium| GSM8k<sup>*</sup> | 95.6 | **96.9** | 95.2 | 95.4 | 95.8 | 96.7 | 96.7 | 94.8 |
Chatbot Arenachat92.4Arena-Hardmedium| Arena-Hard | **92.4** | 87.6 | 85.3 | 72.7 | 81.2 | 91.4 | 63.5 | 89.1 |
HumanEvalcoding90.2HumanEvalmedium| HumanEval | 90.2 | **93.7** | 86.6 | 89.6 | 86.6 | 92.1 | 89.0 | 86.9 |
DROPreasoning89.2DROP<sup>*</sup> _(F1)_medium| DROP<sup>*</sup> _(F1)_ | 89.2 | 88.8 | 89.2 | 89.3 | 85.0 | 91.0 | **92.5** | 87.8 |
MMLUknowledge85.7MMLU<sup>*</sup>medium| MMLU<sup>*</sup> | 85.7 | 88.3 | 86.8 | 86.5 | 86.1 | 88.5 | **88.6** | 88.5 |
IFEvalinstruction-following84.1IFEval _(avg)_medium| IFEval _(avg)_ | 84.1 | **90.1** | 89.4 | 88.4 | 87.2 | 87.3 | 86.4 | 89.1 |
MATHmath76.6MATH<sup>*</sup>medium| MATH<sup>*</sup> | 76.6 | 74.1 | **84.6** | 83.9 | 81.8 | **84.6** | 73.8 | 77.4 |
MBPPcoding76.2MBPP +medium| MBPP + | 76.2 | 75.1 | 75.4 | 75.9 | 77.0 | **78.8** | 73.0 | 71.7 |
MMLU-Proknowledge74.4MMLU-Pro<sup>*</sup>medium| MMLU-Pro<sup>*</sup> | 74.4 | **78.0** | 75.8 | 76.4 | 71.1 | 75.9 | 73.3 | 75.7 |
SimpleQAknowledge64.6C-SimpleQAmedium| C-SimpleQA | 64.6 | 56.8 | 59.4 | 63.3 | 52.2 | 64.8 | 54.7 | **67.4** |
GPQAreasoning46.0GPQA<sup>*</sup> _(diamond)_medium| GPQA<sup>*</sup> _(diamond)_ | 46.0 | **65.0** | 59.1 | 62.1 | 49.0 | 59.1 | 50.7 | 54.4 |
SimpleQAknowledge39.0SimpleQAmedium| SimpleQA | **39.0** | 28.1 | 23.4 | 26.6 | 10.3 | 24.9 | 23.2 | 23.7 |

Discussions (0)

none scraped.

Hugging Face model & benchmark data scraped & matrix-ified. 24,078 variants · 14,984 scores · 120 benchmarks.