FluidInference/parakeet-tdt-ctc-110m-coreml
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER AMI | speech-asr | 15.88 | AMI | medium | | AMI | 15.88% | |
| WER Earnings-22 | speech-asr | 12.42 | Earnings-22 | medium | | Earnings-22 | 12.42% | |
| WER GigaSpeech | speech-asr | 10.52 | GigaSpeech | medium | | GigaSpeech | 10.52% | |
| WER LibriSpeech | speech-asr | 5.2 | LibriSpeech test-other | medium | | LibriSpeech test-other | 5.2% | |
| WER TED-LIUM | speech-asr | 4.16 | TEDLIUM-v3 | medium | | TEDLIUM-v3 | 4.16% | |
| WER | speech-asr | 3.0 | low | | LibriSpeech test-clean | **3.0%** | | |
| WER LibriSpeech | speech-asr | 3.0 | LibriSpeech test-clean | medium | | LibriSpeech test-clean | **3.0%** | |
none scraped.