Audio8/ARK-ASR-0.6B
| benchmark | category | score | context | conf | evidence |
|---|---|---|---|---|---|
| WER AMI | speech-asr | 11.54 | high | | Ark-ASR | 11.54% | 10.07% | 8.95% | 1.87% | 3.89% | 2.89% | 6.63% | 6.55% | | |
| WER Earnings-22 | speech-asr | 10.07 | high | | Ark-ASR | 11.54% | 10.07% | 8.95% | 1.87% | 3.89% | 2.89% | 6.63% | 6.55% | | |
| WER GigaSpeech | speech-asr | 8.95 | high | | Ark-ASR | 11.54% | 10.07% | 8.95% | 1.87% | 3.89% | 2.89% | 6.63% | 6.55% | | |
| WER VoxPopuli | speech-asr | 6.63 | high | | Ark-ASR | 11.54% | 10.07% | 8.95% | 1.87% | 3.89% | 2.89% | 6.63% | 6.55% | | |
| WER SPGISpeech | speech-asr | 2.89 | high | | Ark-ASR | 11.54% | 10.07% | 8.95% | 1.87% | 3.89% | 2.89% | 6.63% | 6.55% | |
none scraped.